Compare
EVERY FIRM, EVERY PILLAR.
The full CLBR breakdown, side by side. Each pillar is scored out of its own weight; the total is out of 100. Order is computed from the scores.
| # | Firm | Special. /22 | Coverage /18 | Grants /15 | AML/DORA /13 | Transp. /12 | Post-lic. /10 | E-E-A-T /10 | Total | Band |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manimama | 18 | 16 | 14 | 8 | 11 | 10 | 9 | 86 | Band 1 |
| 2 | Gofaizen & Sherle | 20 | 15 | 13 | 11 | 8 | 9 | 9 | 85 | Band 1 |
| 3 | Comistar | 15 | 12 | 11 | 6 | 9 | 10 | 8 | 71 | Band 2 |
| 4 | Sygna Legal | 17 | 10 | 10 | 7 | 9 | 9 | 7 | 69 | Band 2 |
| 5 | Inteliumlaw | 13 | 13 | 10 | 6 | 8 | 9 | 7 | 66 | Band 2 |
| 6 | Dilendorf Law Firm | 15 | 11 | 9 | 7 | 6 | 7 | 8 | 63 | Band 3 |
| 7 | Eternity Law International | 13 | 12 | 9 | 6 | 7 | 9 | 7 | 63 | Band 3 |
| 8 | Tetra Consultants | 11 | 13 | 9 | 5 | 8 | 9 | 8 | 63 | Band 3 |
| 9 | Adam Smith International | 11 | 11 | 9 | 5 | 8 | 9 | 6 | 59 | Band 3 |
| 10 | Prifinance | 11 | 14 | 8 | 5 | 7 | 8 | 6 | 59 | Band 3 |
| 11 | Bitlex | 13 | 9 | 8 | 5 | 7 | 9 | 6 | 57 | Band 3 |
| 12 | Lawstrust | 10 | 13 | 8 | 5 | 7 | 8 | 6 | 57 | Band 3 |
| 13 | Bird & Bird | 7 | 16 | 6 | 7 | 2 | 4 | 10 | 52 | Band 3 |
Scored on the CLBR rubric. Sponsored placements never affect the order — disclosure.