Compare firms
Compare

EVERY FIRM, EVERY PILLAR.

The full CLBR breakdown, side by side. Each pillar is scored out of its own weight; the total is out of 100. Order is computed from the scores.

# Firm Special.
/22
Coverage
/18
Grants
/15
AML/DORA
/13
Transp.
/12
Post-lic.
/10
E-E-A-T
/10
Total Band
1 Manimama 181614811109 86 Band 1
2 Gofaizen & Sherle 20151311899 85 Band 1
3 Comistar 15121169108 71 Band 2
4 Sygna Legal 1710107997 69 Band 2
5 Inteliumlaw 1313106897 66 Band 2
6 Dilendorf Law Firm 151197678 63 Band 3
7 Eternity Law International 131296797 63 Band 3
8 Tetra Consultants 111395898 63 Band 3
9 Adam Smith International 111195896 59 Band 3
10 Prifinance 111485786 59 Band 3
11 Bitlex 13985796 57 Band 3
12 Lawstrust 101385786 57 Band 3
13 Bird & Bird 716672410 52 Band 3

Scored on the CLBR rubric. Sponsored placements never affect the order — disclosure.